Bladder/urothelial
TREATMENT REGIMENS | |||||
---|---|---|---|---|---|
Neoadjuvant and Adjuvant | |||||
DD M-VAC | |||||
M-VAC | |||||
Bacillus calmette-guerin | |||||
Chemoradiotherapy | |||||
Metastatic | |||||
Cisplatin + Gemcitabine | |||||
DD M-VAC | |||||
Enfortumab vedotin | |||||
Maintenance | |||||
Avelumab |
TREATMENT REGIMENS | |||||
---|---|---|---|---|---|
Neoadjuvant and Adjuvant | |||||
DD M-VAC | |||||
M-VAC | |||||
Bacillus calmette-guerin | |||||
Chemoradiotherapy | |||||
Metastatic | |||||
Cisplatin + Gemcitabine | |||||
DD M-VAC | |||||
Enfortumab vedotin | |||||
Maintenance | |||||
Avelumab |