Kidney
TREATMENT REGIMENS | |||||
---|---|---|---|---|---|
Adjuvant | |||||
Metastatic | |||||
Nivolumab + ipilimumab | |||||
Pembrolizumab + axitinib | |||||
Sunitinib | |||||
Pazopanib | |||||
Nivolumab | |||||
Axitinib | |||||
Cabozantinib | |||||
Everolimus | |||||
Temsirolimus |
TREATMENT REGIMENS | |||||
---|---|---|---|---|---|
Adjuvant | |||||
Metastatic | |||||
Nivolumab + ipilimumab | |||||
Pembrolizumab + axitinib | |||||
Sunitinib | |||||
Pazopanib | |||||
Nivolumab | |||||
Axitinib | |||||
Cabozantinib | |||||
Everolimus | |||||
Temsirolimus |