Ovary
TREATMENT REGIMENS | |||||
---|---|---|---|---|---|
First line treatment | |||||
Carboplatin + paclitaxel (modified) | |||||
Carboplatin AUC 6 + paclitaxel 80 DD | |||||
IP Carboplatin + paclitaxel | |||||
Niraparib maintenance | |||||
Olaparib maintenance | |||||
Second line treatment | |||||
Platinum sensitive | |||||
Carboplatin + paclitaxel (modified) | |||||
Carboplatin + pegylated liposomal doxorubicin | |||||
Niraparib | |||||
Olaparib maintenance | |||||
Platinum resistant | |||||
Bevacizumab | |||||
Pegylated liposomal doxorubicin | |||||
Topotecan | |||||
Germ cell tumors |