Non-Hodgkin's Lymphoma
TREATMENT REGIMENS | |||||
---|---|---|---|---|---|
High-dose Methotrexate administration | |||||
High-dose Methotrexate | |||||
DRC | |||||
Rituximab | |||||
Indolent Lymphoma | |||||
Obinutuzumab + bendamustine | |||||
Obinutuzumab maintenance | |||||
R-bendamustine | |||||
R-CVP | |||||
R-CHOP | |||||
Rituximab | |||||
Rituximab maintenance | |||||
Mantle cell lymphoma | |||||
R-Hyper CVAD | |||||
B-cell lymphoma | |||||
R-CHOP | |||||
GDP | |||||
R-GDP | |||||
ESHAP | |||||
R-ESHAP | |||||
ICE | |||||
R-ICE | |||||
DHAP | |||||
R-DHAP | |||||
R-GEMOX | |||||
Dose-adjusted EPOCH-R | |||||
R-CEOP | |||||
Burkitt lymphoma | |||||
R-Hyper CVAD | |||||
T-Cell Lymphoma | |||||
Brentuximab vedotin + CHP | |||||
CHOP | |||||
Brentuximab vedotin | |||||
Romidepsin | |||||
Mogamulizumab | |||||
Primary CNS lymphoma | |||||
AIDS-Related Lymphoma |