Stomach
TREATMENT REGIMENS | |||||
---|---|---|---|---|---|
Neoadjuvant and Adjuvant | |||||
FLOT | |||||
ECF | |||||
Advanced or metastatic disease | |||||
Trastuzumab + cisplatin + fluorouracil or capecitabine | |||||
EOX | |||||
DCF | |||||
Palliative ECF | |||||
Ramucirumab + paclitaxel | |||||
FOLFIRI - RMH | |||||
Trifluridine + tipiracil |
TREATMENT REGIMENS | |||||
---|---|---|---|---|---|
Neoadjuvant and Adjuvant | |||||
FLOT | |||||
ECF | |||||
Advanced or metastatic disease | |||||
Trastuzumab + cisplatin + fluorouracil or capecitabine | |||||
EOX | |||||
DCF | |||||
Palliative ECF | |||||
Ramucirumab + paclitaxel | |||||
FOLFIRI - RMH | |||||
Trifluridine + tipiracil |